The Huawei
Nova 6 is expected to go official by December. The smartphone is rumored to hit the Chinese markets in 4G and 5G editions. Couple of renders of the Nova 6 have already surfaced to reveal its design. A fresh report on My Smart Price has revealed the full specifications of the Huawei Nova 6.
Huawei Nova 6 Expected Prices
Expected Price In Pakistan Rs. 79,999.
Expected Price In Usd $511
Expected Price In India 36,551
Huawei Nova 6 full Specifications
Build | OS | Android 9.0 (Pie) |
UI | EMUI 9.0 |
Dimensions | N/A |
Weight | 172 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Aurora Blue, Red, White, Black |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | CPU | Octa core (2 x 2.86 GHz Cortex A76 + 2 x 2.36 GHz Cortex A76 + 4x 1.95 GHz Cortex A55) |
Chipset | HiSilicon Kirin 990 5G |
GPU | Mali-G76 MP16 |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~403 PPI) |
Protection | Corning Gorilla Glass |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 512GB) |
Camera | Main | Quad Camera: 48 MP + 16 MP + 2 MP + 2 MP, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Front | 32 MP |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
Battery | Capacity | (Li-Po Non removable), 3900 mAh |
| - Fast battery charging 9V/2A 18W |
No comments:
Post a Comment