

Infinix Hot 8 price in Pakistan
Infinix Hot 8 price in Pakistan is expected to be Rs. 19,999. Infinix Hot 8 Expected to be launched on Sep 11, 2019. This is 4 GB RAM / 64 GB internal storage variant of Infinix which is available in Various colors.
- Expected Price of Infinix Hot 8 in Pakistan is Rs. 19,999.
- Infinix Hot 8 - Another Budget Phone By The Company
Key Specs See Full Specs
Android v9.0 (Pie)
|
|
|
|


Infinix Hot 8 Specifications
General
| Launch Date | September 5, 2019 (Unofficial) | |
| Brand | Infinix | |
| Model | Hot 8 | |
| Operating System | Android v9.0 (Pie) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Colours | Black |
Display
| Screen Size | 6.23 inches (15.82 cm) | |
| Screen Resolution | 720 x 1500 pixels | |
| Bezel-less display | ||
| Pixel Density | 267 ppi | |
| Display Type | IPS LCD | |
| Touch Screen |
Performance
| Chipset | MediaTek MT6757CD | |
| Processor | Octa core (2.39 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | |
| Architecture | 64 bit | |
| Graphics | Mali-T880 MP12 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 16 MP + 2 MP Dual Primary Cameras | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 16 MP + 2 MP Dual Front Cameras | |
Battery
| Capacity | 4100 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | |||||||||||||||||||||||||||||||||||||||
| Other Sensors | Light sensor, Proximity sensor, Accelerometerc |
No comments:
Post a Comment