Vivo Z1 Pro price in Pakistan Rs. 39,999. Vivo Z1 Pro Expected to be launched on Jun 21, 2019. This is 4 GB RAM / 64 GB internal storage variant of Vivo which is available in Sonic Blue, Sonic Black, Mirror Black colours.
Price of Vivo Z1 Pro in Pakistan is Rs. 39,999.
Price of Vivo in USD is $298.
The TV has introduced Z1 Pro smartphone. The specialty of this phone has a large punch hole display, triple camera setup and a 5000 mAh battery. This device is similar to the view of Z5 5X, but its chip set and cellular camera is different.
This phone's display is 6.53 inch IPSLD Full HD Plus. This is the second phone of the vioo, which is a 32MP F / 2.0 cell phone in the Punch Hole on the top left.
Zd1 is a Triple Camera setup on Pro's Back. They have main cameras 16MP f / 1.78, 8 MP F / 2.2 wide angle unit and 2 MP F / 2.4 Deepth Censor.
This phone contains Snap Dragon 712SOC, 4GB Rim and 64GB / 128 GB internal storage. Wave also has cooling, game turbo and ultra game mode for a better experience in the phone.
This phone also features Voice Charger Function with Sound Localization Training.
This feature will help you play the title like PUBG Mobile.
This mobile phone has a 5000 mAh battery which will be charged faster than the micro USB to 18W. Zaid 1 Pro reverse charging can also be done by the power bank.
This phone is installed with Android's Funtouch 9 operating system with Endrode Pie.
Wave Z1 Pro will be available in Sonic Black, Sonic Blue and Mirror Black Colors. Phone sales will be on July 11. In India, its core model ie 4 GB / 64GB model is worth 14990 Indian rupees or $ 217, while 6 GB / 128GB model is Rs 17990 Indian rupees or $ 261
General
General
View OS ScreenShots
Launch Date | July 3, 2019 (Official) | |
Brand | Vivo | |
Model | Z1 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 162.39 mm Compare Size | |
Width | 77.33 mm | |
Thickness | 8.85 mm Good | |
Weight | 201 grams Poor | |
Colours | Sonic Black, Sonic Blue, Mirror Black |
Display
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.77 % | |
Screen to Body Ratio (calculated) | 83.17 % |
Performance
Chipset | Qualcomm Snapdragon 712 | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) Very Good | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 4 GB Excellent |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 51.5 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 8 MP + 2 MP Triple Primary Cameras Very Good | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ||
Physical Aperture | F1.78 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera Excellent | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.752 W/kg, Body: 0.402 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
No comments:
Post a Comment